9-17  Population and Employment of Rural Households
        (person)
Category 2000 2005 2006 2007
         
Population of Rural Households
    Number of Permanent Residents                              15918 15382 15298 15204
     Relationship between the Permanent Residents
     and the Head of the Household 
        the Head of the Household                                   4196 4200 4200 4193
        Spouses                                                                4073 4143 4129 4118
        Children                                                               6566 6075 5994 5918
        Grandchildren                                                       265 358 407 459
        Parents                                                                  707 549 521 475
        Grandparents                                                        9 8 8 7
        Brothers and Sisters                                              50 28 22 21
        Other Relatives                                                     48 21 16 13
        Unrelated                                                              4 1
    Age of Permanent Residents
        6 Year-old and Under                                            738 667 667 659
        Between 7 and 15 Year-old                                   2818 1578 1397 1307
        Between 16 and 18 Year-old                                 1088 1389 1183 955
        Between 19 and 22 Year-old                                 1129 1281 1503 1635
        Between 23 and 25 Year-old                                 628 794 808 789
        Between 26 and 30 Year-old                                 1013 762 730 834
        Between 31 and 40 Year-old                                 2985 2630 2393 2194
        Between 41 and 50 Year-old                                 3091 3098 3141 3137
        Between 51 and 60 Year-old                                 1527 2262 2451 2614
        61 Year-old and Above                                         901 921 1025 1080
    Students Enrollment                                                  3508 2904 2821 2727
        Between 7 and 15 Year-old                                    2721 1569 1390 1289
    Non-school Students Between 7 and 15 Year-old      97 9 7 18
    People Participated in Endowment Insurance            1509 1517 1534
    People Participated in Medical Insuarance                6073 9380 15045
Labor Force Quality of Rural Households
    Number of Full/Semi Labour Force                           10931 11283 11295 11315
        Number of Male Labour Force                              5504 5723 5756 5780
        Number of Full Labour Force                                8063 7703 7549 7442
        Number of Professionally Trained                         2492 2599 2876
    Age of Labor Force
        Between 16 and 18 Year-old                                 1081 1003 904 779
        Between 19 and 22 Year-old                                 1101 1215 1243 1261
        Between 23 and 25 Year-old                                 1009 757 728 824
        Between 26 and 30 Year-old                                 1291 1023 904 780
        Between 31 and 40 Year-old                                 1688 1601 1484 1406
        Between 41 and 50 Year-old                                 1408 1607 1799 1875
        Between 51 and 60 Year-old                                 1666 1482 1336 1253
        61 Year-old and Above                                         1687 2595 2897 3137